R&D Tax Incentive Pricing
Rates apply to FY2025 unless stated otherwise in your proposal.
| Startup - R&D Spend (<$1M) | ||||
| R&D Spend | Base Fee | Fee Cap (% of expenditure) | Indicative Fee | R&D Offset (43.5%) |
| <$80k | $4,500 fixed fee | $4,500 fixed fee | 4,500 | $8,700 – $34,800 |
| $80k - $170k | $4,500 | 6.50% | 4,500 - 10,200 | $34,800 – $73,950 |
| $170k - $400k | $8,000 | 5.50% | 8,000 - 20,000 | $73,950 – $174,000 |
| $400k – $700k | $16,000 | 4.50% | 16,000 - 30,000 | $174,000 – $304,500 |
| $700k - $1M | $20,000 | 3.50% | 20,000 - 35,000 | $304,500 – $435,000+ |
| Scaleup R&D Spend ($1M-$10M+) | ||||
| R&D Spend | Base Fee | Fee Cap (% of expenditure) | Indicative Fee | R&D Offset (43.5%) |
| $1M - $3M | 16,000 | 1.50% | 16,000 - 45,000 | 435,000 - 1,305,000 |
| $3M - $6M | 32,500 | 1.25% | 32,500 - 75,000 | 1,305,000 - 2,610,000 |
|
$6M - $10M |
54,000 | 1.00% | 54,000 - 100,000 | 2,610,000 - 4,350,000 |